<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Healthy fast food: A profit opportunity for investors and entrepreneurs?</title>
	<atom:link href="http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/</link>
	<description>Entrepreneurship, get rich, and a bit of fun.</description>
	<pubDate>Sun, 05 Feb 2012 20:53:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: golf lessons nj</title>
		<link>http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/comment-page-1/#comment-132525</link>
		<dc:creator>golf lessons nj</dc:creator>
		<pubDate>Tue, 31 Jan 2012 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/#comment-132525</guid>
		<description>&lt;strong&gt;golf lessons nj...&lt;/strong&gt;

[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &#171;  Money Matador[...]...</description>
		<content:encoded><![CDATA[<p><strong>golf lessons nj&#8230;</strong></p>
<p>[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &laquo;  Money Matador[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recipes Info</title>
		<link>http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/comment-page-1/#comment-132348</link>
		<dc:creator>Recipes Info</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/#comment-132348</guid>
		<description>&lt;strong&gt;Recipes Info...&lt;/strong&gt;

[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &#171;  Money Matador[...]...</description>
		<content:encoded><![CDATA[<p><strong>Recipes Info&#8230;</strong></p>
<p>[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &laquo;  Money Matador[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: working capital definition</title>
		<link>http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/comment-page-1/#comment-132317</link>
		<dc:creator>working capital definition</dc:creator>
		<pubDate>Mon, 30 Jan 2012 05:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/#comment-132317</guid>
		<description>&lt;strong&gt;working capital definition ...&lt;/strong&gt;

[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &#171;  Money Matador[...]...</description>
		<content:encoded><![CDATA[<p><strong>working capital definition &#8230;</strong></p>
<p>[...]Healthy fast food: A profit opportunity for investors and entrepreneurs? &laquo;  Money Matador[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Matador</title>
		<link>http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/comment-page-1/#comment-4</link>
		<dc:creator>Money Matador</dc:creator>
		<pubDate>Mon, 19 Jun 2006 03:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymatador.com/2006/06/18/healthy-fast-food-a-profit-opportunity-for-investors-and-entrepreneurs/#comment-4</guid>
		<description>Thanks a lot for your input on this Tammy! I checked the Panera stock. It is listed on NASDAQ and trades with a P/E ratio of 38 at the moment. That seems a hefty price even for a growth stock.  So I guess Mr. Market is already onto this trend :)</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your input on this Tammy! I checked the Panera stock. It is listed on NASDAQ and trades with a P/E ratio of 38 at the moment. That seems a hefty price even for a growth stock.  So I guess Mr. Market is already onto this trend <img src='http://www.moneymatador.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

